logo
Alfa Romeo
 Tip  
KS
 
KS
 
nM
 
nM
 
km/h
 
km/h
 
cijena
Sorento 2,5 CRDi140170320370170178 
Sorento 2,5 CRDi 140PS Mod. 06-> 140170343395170178 
Sorento 2,5 CRDi 170PS Mod. 06-> 170200392445182191 
Sorento 2,5 CRDi Mod. 04-> 112140314354170178 
Carens 2,0 CRDi 112145245305172180 
Carens I 2,0 CRDi 83kW 07-> 113146245305172180 
Carens 2,0 CRDi 16V VGT 07-> 136166305365187195 
Carens I 2,0 CRDi VGT 103kW 07-> 140170245305190198 
Carens 2,0 CRDi 16V VGT 06-> 140170305365187195 
Carnival 2,9 TD126152330380168173 
Carnival 2,9 CRDi 144173310360168176 
Carnival 2,9 CRDi VGT 103kW 06-> 140170334395191200 
Carnival 2,9 CRDi VGT 136kW 06-> 185215343405197205 
Cee`d 1,6 CRDi VGT 66kW 06-> 90120235285172180 
Cee`d 1,6 CRDi VGT 85kW 06-> 115145255305188196 
Cerato 1,5 CRDi 75kW 06-> 102135235285175183 
Cerato 1,5 CRDi 66kW 06-> 90120195245172180 
Cerato 1,5 CRDi 54kW 06-> 73105170220168176 
Cerato 1,6 CRDi 85kW 06-> 116146255305186195 
Magentis 2,0 CRDi 16V VGT 120PS120150278340195203 
Magentis 2,0 CRDi 16V VGT 140PS140170305365200208 
Rio 1,5 CRDi 58kW 06-> 79107170220170178 
Rio 1,5 CRDi 81kW 06-> 110138235285176184 
Sedano 2,9 CRDi 144171310360168172 
Sportage 2,0 TD 8399195230145149 
Sportage 2,0 CRDi 83kW 112145245300168176 
Sportage 2,0 CRDI VGT 16V 88kW 07-> 120150283343172180 
Sportage 2,0 CRDI VGT 16V 103kW 07-> 140170305365178186 
Sportage 2,2 CRDi VGT 16V 103kW 06-> 140170305360178186