| Tip |
KS
|
KS
|
nM
|
nM
|
km/h
|
km/h
|
cijena |
|---|---|---|---|---|---|---|---|
| Range Rover 2.5 DSE | 138 | 163 | 268 | 320 | 165 | 173 | |
| Range Rover 2.5 DT | 136 | 159 | 270 | 325 | 162 | 167 | |
| Range Rover 2.7 TDV6 190PS | 190 | 220 | 440 | 490 | 170 | 176 | |
| Range Rover 3.0 TD6 24V | 177 | 204 | 390 | 440 | 165 | 173 | |
| Range Rover 3.6 TDV8 Biturbo 272PS | 272 | 305 | 640 | 730 | 200 | 208 | |
| Range Rover 4.4i V8 32V | 286 | 301 | 440 | 465 | 208 | 213 | |
| Rover Defender | 113 | 136 | 265 | 330 | 148 | 153 | |
| Rover Defender TD5 | 122 | 150 | 300 | 365 | 148 | 153 | |
| Rover Discovery 2.5 TD5 Man. | 138 | 160 | 300 | 350 | 157 | 165 | |
| Rover Discovery 2.5 TD5 Aut. | 138 | 160 | 340 | 390 | 157 | 165 | |
| Rover Discovery 2.5 TDI AG | 122 | 136 | 300 | 330 | 148 | 153 | |
| Rover Discovery 2.7 TDV6 140kW | 190 | 220 | 440 | 490 | 180 | 188 | |
| Rover Freelander TD | 98 | 132 | 210 | 260 | 157 | 163 | |
| Rover Freelander TD4 112PS Man. | 112 | 140 | 260 | 330 | 159 | 163 | |
| Rover Freelander TD4 109PS Aut. | 109 | 137 | 260 | 330 | 159 | 163 | |
| Rover Freelander II 2.2 TD4 152PS 07-> | 152 | 182 | 400 | 470 | 181 | 190 |
