| Tip |
KS
|
KS
|
nM
|
nM
|
km/h
|
km/h
|
cijena |
|---|---|---|---|---|---|---|---|
| Seat Altea 5P XL 1.8TFSI 160PS 06-> | 160 | 200 | 250 | 310 | 208 | 216 | |
| Seat Altea 5P 1.9 TDI 105PS PD | 105 | 140 | 250 | 310 | 183 | 191 | |
| Seat Altea 5P 2.0 TDI 140PS PD | 140 | 170 | 320 | 380 | 201 | 210 | |
| Seat Altea 5P 2.0 TDI 140PS PD DSG | 140 | 170 | 320 | 380 | 201 | 210 | |
| Seat Altea Freetrack 2.0 TDI 2WD 07-> | 140 | 170 | 320 | 380 | 196 | 202 | |
| Seat Altea FR 5P 2.0 TDI PD 06-> | 170 | 200 | 350 | 410 | 220 | 228 | |
| Seat Altea Freetrack 2.0 TDI 4WD 07-> | 170 | 200 | 350 | 410 | 204 | 212 | |
| Seat Altea 5P 2.0TFSI 06-> | 200 | 240 | 280 | 340 | 220 | 228 | |
| Seat Altea Freetrack 2.0TFSI 4WD 07-> | 200 | 240 | 280 | 340 | 214 | 222 | |
| Seat Alhambra 2.8 V6 | 204 | 219 | 265 | 290 | 217 | 225 | |
| Seat Alhambra 1.8 T 20V | 150 | 190 | 210 | 270 | 198 | 206 | |
| Seat Alhambra 7MS 1.9 TDI | 110 | 140 | 235 | 295 | 172 | 181 | |
| Seat Alhambra 7MS 1.9 TDI PD | 115 | 145 | 310 | 370 | 180 | 186 | |
| Seat Alhambra 7MS 1.9 TDI PD | 130 | 160 | 310 | 370 | 188 | 196 | |
| Seat Alhambra 7MS 1.9 TDI | 90 | 120 | 202 | 265 | 160 | 169 | |
| Seat Alhambra 7MS 1.9 TDI PD | 90 | 120 | 240 | 300 | 164 | 173 | |
| Seat Alhambra 7MS 2.0 TDI PD 06-> | 140 | 170 | 310 | 370 | 192 | 200 | |
| Seat Arosa 6H 1.4 TDI | 75 | 100 | 195 | 245 | 170 | 175 | |
| Seat Arosa 6H 1.7 SDI | 60 | 75 | 115 | 140 | 157 | 163 | |
| Seat Cordoba 6K 1.8T 20V | 156 | 200 | 210 | 270 | 218 | 225 | |
| Seat Cordoba 6K 1.9 SDI | 68 | 83 | 133 | 158 | 160 | 166 | |
| Seat Cordoba 6K 1.9 TDI | 110 | 140 | 235 | 295 | 193 | 205 | |
| Seat Cordoba 6K 1.4 TDI 03-> | 75 | 105 | 195 | 245 | 174 | 182 | |
| Seat Cordoba 6K 1.4 TDI PD 07> | 70 | 100 | 155 | 205 | 167 | 175 | |
| Seat Cordoba 6K 1.4 TDI PD 07-> | 80 | 110 | 195 | 245 | 177 | 185 | |
| Seat Cordoba 6K 1.9 TDI | 90 | 120 | 210 | 270 | 180 | 192 | |
| Seat Cordoba 6K 1.9 TDI 03-> | 100 | 130 | 240 | 300 | 190 | 198 | |
| Seat Cordoba 6K 1.9 TDI 03-> | 130 | 160 | 310 | 370 | 206 | 214 | |
| Seat Ibiza 6K 1.8T 20V | 156 | 200 | 210 | 270 | 218 | 225 | |
| Seat Ibiza 6K 1.8T 20V | 150 | 195 | 220 | 280 | 216 | 225 | |
| Seat Ibiza 6L 1.8T 20V 06-> | 150 | 195 | 220 | 280 | 216 | 225 | |
| Seat Ibiza 6K 1.8T 20V | 180 | 225 | 245 | 305 | 229 | 237 | |
| Seat Ibiza 6L 1.8T 20V 06-> | 180 | 225 | 245 | 305 | 230 | 238 | |
| Seat Ibiza 6L 1.4 TDI PD ->06 | 75 | 105 | 195 | 205 | 170 | 183 | |
| Seat Ibiza 6L 1.4 TDI PD 06-> | 70 | 110 | 155 | 205 | 168 | 176 | |
| Seat Ibiza 6L 1.4 TDI PD 06-> | 80 | 110 | 195 | 205 | 176 | 184 | |
| Seat Ibiza 6K 1.9 SDI | 60 | 75 | 115 | 140 | 157 | 163 | |
| Seat Ibiza 6K 1.9 TDI PD | 100 | 130 | 240 | 300 | 190 | 198 | |
| Seat Ibiza 6K 1.9 TDI | 110 | 140 | 235 | 295 | 196 | 205 | |
| Seat Ibiza 6L 1.9 TDI PD 06-> | 100 | 130 | 240 | 300 | 190 | 198 | |
| Seat Ibiza 6L 1.9 TDI PD | 130 | 160 | 310 | 370 | 205 | 210 | |
| Seat Ibiza 6L 1.9 TDI PD | 160 | 190 | 330 | 400 | 220 | 228 | |
| Seat Ibiza 6K 1.9 TDI | 90 | 120 | 210 | 270 | 180 | 192 | |
| Seat Inca 9KS 1.9 SDI | 64 | 79 | 125 | 150 | 160 | 166 | |
| Seat Inca 9KS 1.9 TDI | 90 | 120 | 210 | 270 | 180 | 192 | |
| Seat Leon 1M 1.8 20V Aut. | 125 | 140 | 170 | 195 | 197 | 205 | |
| Seat Leon 1M 1.8T 20V | 180 | 225 | 235 | 295 | 224 | 235 | |
| Seat Leon 1M 1.8T 20V | 225 | 270 | 280 | 340 | 237 | 245 | |
| Seat Leon 1M 1.9 TDI | 110 | 140 | 235 | 295 | 193 | 205 | |
| Seat Leon 1M 1.9 TDI PD | 130 | 160 | 310 | 370 | 205 | 213 | |
| Seat Leon 1M 1.9 TDI PD | 150 | 180 | 320 | 380 | 216 | 224 | |
| Seat Leon 1M 1.9 TDI | 90 | 120 | 202 | 260 | 184 | 192 | |
| Seat Leon 1M 1.9 TDI PD | 90 | 120 | 210 | 270 | 180 | 188 | |
| Seat Leon Cupra R 1M 1.8 20VT 210PS | 210 | 250 | 270 | 350 | 237 | 243 | |
| Seat Leon 1P 1.8 TFSI 07-> | 160 | 200 | 250 | 310 | 213 | 221 | |
| Seat Leon 1P 1.9 TDI PD 05-> | 105 | 135 | 250 | 310 | 185 | 193 | |
| Seat Leon 1P 2.0 TDI PD 05-> | 140 | 170 | 320 | 380 | 205 | 213 | |
| Seat Leon FR 1P 2.0 TDI PD 06-> | 170 | 200 | 350 | 410 | 220 | 228 | |
| Seat Leon 1P 2.0 TFSI 05-> | 185 | 225 | 270 | 350 | 221 | 230 | |
| Seat Leon FR 1P 2.0T FSI 06-> | 200 | 240 | 270 | 350 | 221 | 230 | |
| Seat Leon Cupra 1P 2.0 TFSI 06-> | 240 | 280 | 300 | 370 | 247 | 255 | |
| Seat Toledo (99) 1.8 20V | 125 | 140 | 170 | 195 | 202 | 208 | |
| Seat Toledo 1M 1.8 20VT | 180 | 220 | 235 | 295 | 229 | 234 | |
| Seat Toledo 1.9 TDI PD 05-> | 105 | 140 | 250 | 310 | 183 | 191 | |
| Seat Toledo 1L 1.9 TDI | 110 | 140 | 235 | 295 | 193 | 205 | |
| Seat Toledo 1M 1.8 20V | 125 | 140 | 170 | 195 | 200 | 208 | |
| Seat Toledo 1L 1.9 TDI PD | 130 | 160 | 310 | 370 | 205 | 213 | |
| Seat Toledo 1M 1.9 TDI | 150 | 180 | 320 | 380 | 216 | 224 | |
| Seat Toledo 1L 1.9 TDI 90PS | 90 | 120 | 202 | 260 | 184 | 192 | |
| Seat Toledo 1M 1.9 TDI 90PS | 90 | 120 | 210 | 260 | 180 | 188 | |
| Seat Toledo 2.0 TDI PD 05-> | 140 | 170 | 320 | 380 | 201 | 209 | |
| Seat Toledo 2.0 TDI PD DSG 05-> | 140 | 170 | 320 | 380 | 201 | 209 |
